Specification of Caustic Soda
| CONTENT | Test Result |
| NaOH | 98%±1 %W |
| Na2CO3 | 0.43 %W |
| NaCl | 0.0085 %W |
| Na2SO4 | 0.0047 %W |
| SiO2 | 0.0019 %W |
| Fe | 12.5 Mg/Kg |
| Insoluble in Water | 0 %W |
| Al2O3 | <20 Mg/Kg |
| Heavy Metals as Pb | <20 Mg/Kg |
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
No products in the cart.
No products in the cart.
| CONTENT | Test Result |
| NaOH | 98%±1 %W |
| Na2CO3 | 0.43 %W |
| NaCl | 0.0085 %W |
| Na2SO4 | 0.0047 %W |
| SiO2 | 0.0019 %W |
| Fe | 12.5 Mg/Kg |
| Insoluble in Water | 0 %W |
| Al2O3 | <20 Mg/Kg |
| Heavy Metals as Pb | <20 Mg/Kg |
Chemicals
Chemicals
Chemicals
Reviews
There are no reviews yet.