Properties of Sodium Carbonate (Soda ash dense)
Chemical Formula | Na²CO³ |
---|---|
Molecular Weight | 105.99 |
Absolute Density | g/cm²@25°C 2.533 |
Melting Point | 851 |
Solubility | max %@35.4°C 33.2 |
PH | 1% solution@ 25°C 11.34 |
Specification of Sodium Carbonate
CHEMICAL COMPOSITION | UNIT | MIN | MAX |
---|---|---|---|
Sodium Carbonate(Na2Co3) | %wt | 99.2 | 99.6 |
Sodium Chliride(NaCl) | %wt | 0.5 | 0.7 |
Sodium Bicarbonate(NaHCo3) | %wt | —- | 0.1 |
Sodium Solfate(Na2So4) | %wt | —- | 0.05 |
Iron(Fe) | ppm | —- | 50 |
Loss on heating | %wt | —- | 0.2 |
Moistore | %wt | —- | 0.2 |
Ni | ppm | —- | 30 |
Cr | ppm | —- | 10 |
Mn | ppm | —- | 10 |
Cu | ppm | —- | 30 |
Characteristics | |||
Total Alkalinity | %wt | 58.12 | 58.42 |
Pouring Density | g/cm3 | 0.85 | 1.1 |
Mesh <40 | %wt | —- | 40 |
Mesh 40-140 | %wt | —- | 59 |
Mesh >140 | %wt | —- | 1 |
Specification of Light Soda Ash
CHEMICAL COMPOSITION | UNIT | MIN | MAX |
---|---|---|---|
Sodium Carbonate(Na2Co3) | %wt | 99.2 | 99.6 |
Sodium Chliride(NaCl) | %wt | 0.5 | 0.7 |
Sodium Bicarbonate(NaHCo3) | %wt | —- | 0.1 |
Sodium Solfate(Na2So4) | %wt | —- | 0.05 |
Iron(Fe) | ppm | —- | 50 |
Loss on heating | %wt | —- | 0.2 |
Moistore | %wt | —- | 0.2 |
Ni | ppm | —- | 30 |
Cr | ppm | 10 | |
Mn | ppm | —- | 10 |
Cu | ppm | —- | 30 |
Characteristics | |||
Total Alkalinity | %wt | 58.12 | 58.42 |
Pouring Density | g/cm3 | 0.45 | 0.6 |
Packing of Sodium Carbonate
- 25 or 50 kg (PE) bag
- 1000 kg (PP) bigbag
- 1250 kg (PP) bigbag
Reviews
There are no reviews yet.